Carrier | Cricket® |
---|---|
Network | LTE Bands 2/4/5/12; WCDMA 850/1900/2100 MHz; GSM 850/900/1800/1900 MHz |
OS | Android™ 6.0 (Marshmallow) |
Display | 5.7" (1280 x 720) HD TFT Display |
Processor | Qualcomm® Snapdragon™ 1.2 GHz Quad-Core MSM8916 |
Internal Memory | 16 GB (up to 10.52 GB usable) |
microSD™ Memory Slot | Supports up to 2 TB** |
Camera | 13 MP Rear-Facing Autofocus Camera and Full HD Camcorder with LED Flash |
Wi-Fi® | 802.11 b/g/n |
Dimensions | 6.10" (H) x 3.13" (W) x 0.29" (D) |
Weight | 5.11 oz. |
Talk Time | Up to 6 Hours* |
Standby Time | Up to 17 days and 20 hours* |
Battery Capacity | 3,000 mAh |
Touch Screen | Yes |
* | Actual battery time may vary depending on network connectivity and application use. |
** | MicroSD cards sold separately |
Rear | 13 MP Rear Camera with Flash |
---|---|
Front | 5 MP Front Camera with Gesture Shot |
Gesture Shot** | Take selfies with a simple hand gesture |
Burst Shot* | Hold the shutter button to take multiple shots |
Selfie Light** | Screen will illuminate a soft light around the photo preview for well-lit selfies |
Live Shot | Take still shots while recording video |
Camera Resolutions | Up to 4160 x 3120* |
Switch Between Rear and Front Cameras with a Finger Swipe | Yes |
Digital Zoom | Up to 4x |
Multiple Shutter Options | Tap the shutter, tap the screen, use your voice, or press a volume key to take a photo |
Image Editor | Add filters, adjust brightness, and more to your pictures |
Video Resolution | Up to 1920 x 1080 |
Pause & Resume Recording | Pause and start in record mode for one continuous video file |
Video Screenshot | Capture still shots from a video during playback |
Geotagging | Include location information with photos and videos |
* | Available only on rear-facing camera or camcorder |
** | Available only on front-facing camera or camcorder |
Network | Cricket 4G LTE Network* |
---|---|
Wi-Fi® Connectivity | 802.11 b/g/n |
Mobile Hotspot† | Share a 4G LTE data connection with other compatible wireless devices** |
Bluetooth Wireless Technology Version | 4.1 |
Supported Bluetooth Profiles | Headset, hands-free, object push, advanced audio distribution, audio/video remote control, human interface device, and phone book access |
Wi-Fi Direct® | Connect directly to devices via Wi-Fi |
USB**** Tethering† | Share your phone’s Internet connection with your computer*** |
GPS | A-GPS For Enhanced Location Accuracy |
* | Cricket’s 4G LTE Network not available everywhere. |
** | Depends on network availability. Additional carrier charges may apply. |
*** | USB cable required (included). |
**** | LG Bridge download required on computer. |
† | Cricket Wireless service required. Product features subject to change. Features based on carrier program availability. Additional charges may apply. |
Video Player | Video Player with Touch Lock and Resume Play Function; supports MP4, 3GP, AVI, ASF, MKV, WebM, FLV, TS, and 3G2 formats |
---|---|
Customizable Music Library | Organized by songs, albums, artists, genres, favorites, playlists, and folders; access other music via nearby devices |
Deezer | Stream music, create playlists, import MP3s, follow artists, and more |
Media Sync (MTP) | Transfer files or synchronize with Windows® Media Player or Android File Transfer* |
* | USB cable required (included). |
Rear Key Placement | LG-Exclusive Rear Key |
---|---|
Customizable Keyboard | Adjust keyboard height/layout and position of the keypad for one-handed access |
Customizable Home Touch Buttons | Includes Notifications, QuickMemo®+, QSlide Function,™ and Dual Window™ |
Knock On™ | Double tap the screen to sleep/wake the phone without picking it up or pressing the Power/Lock Key |
---|---|
Knock Code™ | Tap a 6-to-8-point pattern for secure, direct access to the home screen; over 86,000 possible combinations |
Multilanguage Support | Multilanguage Support for Phone and Keyboard Input |
EasyHome™ | Show the dialer and other frequently used features right on the home screen for quick and easy access |
ليست هناك تعليقات:
Write التعليقات