| Carrier | Cricket® |
|---|
| Display | Large 5.0" HD Display |
|---|---|
| Rear Key Placement | Ambidextrous, multi-purpose use of Power/Lock and Volume Keys |
| Smart Keyboard and One-Handed Operation | Adjust position of the keyboard or keypad for convenient and customized access |
| Customizable Home Touch Buttons | Includes Notifications and Capture+ |
| Display | 5.0" (1280 x 720) |
|---|---|
| Battery Capacity | 2,125 mAh |
| Platform | Android™ 6.0 (Marshmallow) |
| Processor | Qualcomm Snapdragon™ MSM8909 1.3 GHz Quad-Core |
| Technology | WCDMA, GSM, LTE |
| Network | WCDMA, GSM, LTE |
| Frequencies | WCDMA 850/1900/2100, GSM 850/900/1800/1900 MHz, LTE Bands 2/4/5/12/29 |
| Data Transmission | LTE, HSPA+ |
| Dimensions | 5.69" (H) x 2.81" (W) x 0.34" (D) |
| Weight | 4.94 oz |
| Talk Time | Up to 12.8 hours* |
| Standby Time | Up to 15.9 days* |
| RAM | 1.5 GB |
| Internal Memory | 16 GB (up to 9.7 GB usable) |
| microSD™ Memory Slot | Support up to 32 GB** |
| * | Actual battery time may vary depending on network connectivity and application use. |
| ** | microSD cards sold separately. |
| Rear-Facing Camera | 8 MP Autofocus Rear Camera with LED Flash |
|---|---|
| Camera Resolutions | Up to 3264 x 2448* |
| Burst Shot* | Hold the shutter button to take multiple shots quickly |
| Multiple Shutter Options | Tap the shutter button, use your voice, or press a volume key to take a photo |
| Front-Facing Camera | 5 MP Front Camera and HD Camcorder |
| Gesture Shot** | Take selfies with a simple hand gesture |
| Interval Shot** | Take four selfies on a timer by touching and holding the shutter button |
| Gesture Interval Shot** | Make a fist twice to take four selfies in sequence |
| Selfie Light** | Screen will illuminate a soft light around the photo preview for well-lit selfies |
| Camera and Video Zoom | Up to 4x |
| HD Rear Camcorder | Resolutions up to 1280 x 720 |
| Pause & Resume Video Recording | Pause then resume video recording for a continuous file |
| Live Shot | Take still shots while recording video |
| Self-Timer | Choose to take a picture/video 3 or 10 seconds after you press the shutter/record button |
| Video Screenshot | Capture still shots from a video during playback |
| Video Trim | Easily trim recordings into short video clips |
| Image Editor | Enhance your photos by adding filters, adjusting brightness, and more |
| Geotagging | Include location information with photos and videos |
| * | Available only on rear-facing camera or camcorder |
| ** | Available only on front-facing camera or camcorder |
| Video Player | Pause, Fast Forward, Rewind and Resume Play Function; supports MP4, 3GP, MKV, AVI, WEBM, TS, and 3G2 Formats |
|---|---|
| Customizable Video Screen Ratio | Subtitle Settings, Play on Lock Screen, Screenshot, Brightness, and Video Auto-Off Function |
| Music Player with Custom Audio Effects | Supports AAC, AAC+, eAAC+, M4A, AMR, MP3, MIDI, WAV, FLAC, and Ogg formats |
| Customizable Music Library | Organized by songs, albums, artists, genres, playlists, favorites, and folders |
| Deezer | Stream music, create playlists, import MP3s, follow artists, and more |
| Accelerometer | Control games by turning and tilting the phone* |
| * | Only available on certain interactions with the touch screen |
| Battery Saver | Minimize the battery consumption through apps control* |
|---|---|
| Capture+ | Write or draw on nearly any screen and schedule memos to appear at certain times using time or location inputs |
| Ringtone ID | Unique ringtone created for each caller based on phone numbers |
| Multilanguage Support | Support for Phone and Keyboard Input |
| EasyHome™ | Provides an easier interface for beginners with a simpler layout and larger font size |
| Knock Code™ | Create a 6-8 point tapping pattern for security and direct access to the home screen with more than 86,000 possible combinations |
| Knock On™ | Double tap the screen to put your phone to sleep/ wake it without picking it up or pressing the Power/Lock Key |
| Content Lock** | Password/pattern protect your memos in Capture+ |
| * | LG does not guarantee the performance of this feature on all mobile browsers |
| ** | Some owner content may still be accessible to a user who enables Content Lock |
| Network | Cricket’s 4G LTE Network* |
|---|---|
| Mobile Hotspot† | Share a 4G LTE data connection with other compatible wireless devices** |
| Bluetooth® Wireless | 4.1 |
| Wi-Fi® Connectivity | 802.11 b/g/n |
| USB Tethering*** | Share your phone’s Internet connection with your computer† |
| Media Sync (MTP) | Transfer files or synchronize with Windows® Media Player*** |
| Qualcomm® Service | GPS Service for location accuracy |
| * | Cricket’s 4G LTE Network not available everywhere |
| ** | Depends on network availability. Additional carrier charges may apply |
| *** | USB cable required (included) |
| † | Cricket Wireless service required. Product features subject to change. Features based on carrier program availability. Additional charges may apply |



ليست هناك تعليقات:
Write التعليقات