| Display | Large 5.0" HD Display |
|---|---|
| Rear Key Placement | Ambidextrous, multi-purpose use of Power/Lock and Volume Keys with quick shortcuts to QuickMemo®+ or Camera |
| Smart Keyboard and One-Handed Operation | Adjust position of the keyboard or keypad for convenient and customized access |
| Customizable Home Touch Buttons | Includes Notification and Capture+ |
| Battery Saver | Minimize the battery consumption through efficient UX control |
|---|---|
| QuickMemo+ | Write or draw on nearly any screen and schedule memos to appear at certain times using time or location inputs |
| Ringtone ID | Unique ringtone created for each caller based on phone numbers |
| Multilanguage Support | Support for Phone and Keyboard Input |
| EasyHome™ | Provides an easier interface for beginners with a simpler layout and larger font size |
| Knock Code™ | Create a 6-8 point tapping pattern for security and direct access to the home screen |
| Knock On™ | Double tap the screen to put your phone to sleep/ wake it without picking it up or pressing the Power/ Lock Key |
| Content Lock* | Password/pattern protect your memos in QuickMemo+ |
| * | Some owner content may still be accessible to a user who enables Content Lock. |
| Rear-Facing Camera | 8 MP Autofocus Rear Camera with LED Flash |
|---|---|
| Camera Resolutions | Up to 3264 x 2448* |
| Burst Shot* | Hold the shutter button to take multiple shots quickly |
| Multiple Shutter Options | Tap the shutter button, use your voice, or press a volume key to take a photo |
| Front-Facing Camera | 5 MP Front Camera and HD Camcorder |
| Switch Between Rear and Front Cameras with a Finger Swipe | Yes |
| Gesture Shot** | Take selfies with a simple hand gesture |
| Interval Shot** | Take four selfies on a timer by touching and holding the shutter button |
| Gesture Interval Shot** | Make a fist twice to take four selfies in sequence |
| Selfie Light** | Screen will illuminate a soft light around the photo preview for well-lit selfies |
| HD Rear Camcorder | Resolutions up to 1280 x 720 |
| Pause & Resume Video Recording | Pause then resume video recording for a continuous file |
| Live Shot | Take still shots while recording video |
| Geotagging | Include location information with photos and videos |
| * | Available only on rear-facing camera or camcorder. |
| ** | Available only on front-facing camera or camcorder |
| Video Player | With Touch Lock and Resume Play Function; supports MP4, 3GP, MKV, AVI, WEBM, TS, and 3G2 Formats |
|---|---|
| Customizable Video Screen Ratio | Subtitle Settings, Play on Lock Screen, Screenshot, Brightness, and Video Auto-Off Function |
| Music Player | Supports AAC, AAC+, eAAC+, M4A, AMR, MP3, MIDI, WAV, FLAC, and Ogg formats |
| Customizable Music Library | Organized by songs, albums, artists, genres, playlists, favorites, and folders |
| Network | 4G LTE Network* |
|---|---|
| Mobile Hotspot† | Share a 4G LTE data connection with compatible wireless devices** |
| Bluetooth® Wireless | 4.1 |
| Wi-Fi® Connectivity | 802.11 b/g/n |
| USB and Bluetooth® Tethering | Share your phone’s Internet connection with your computer |
| Media Device (MTP) | Transfer files or synchronize with Windows® Media Player |
| MIDI Device | Connect to compatible musical instruments via USB*** |
| S-GPS, A-GPS, and Qualcomm® GPS Service | Location Accuracy |
| * | 4G network not available everywhere |
| ** | Depends on network availability. Additional carrier charges may apply. |
| *** | USB cable required (included). |
| Carrier | ACG |
|---|---|
| Display | 5.0" HD (1280 x 720) |
| Battery Capacity | 2,125 mAh |
| Platform | Android™ 6.0 (Marshmallow) |
| Processor | Qualcomm Snapdragon™ 210 1.3 GHz Quad-Core |
| Technology | CDMA, LTE |
| Network | CDMA, LTE |
| Frequencies | CDMA 1.9 GHz CDMA PCS, 800 MHz CDMA; LTE Bands 2/4/5/12/17/25 |
| Data Transmission | EVDO, EVDO Rev A, 1xRTT, LTE |
| Dimensions | 5.69" (H) x 2.81" (W) x 0.34" (D) |
| Weight | 4.94 oz. |
| Talk Time | Up to 10.1 hours* |
| Standby Time | Up to 15 days* |
| Internal Memory | 8 GB (up to 3.75 GB usable) |
| microSD™ Memory Slot | Support up to 32 GB** |
| RAM | 1.5 GB |
| * | Actual battery time may vary depending on network connectivity and application use. |
| ** | MicroSD cards sold separately |




ليست هناك تعليقات:
Write التعليقات