| Display | Large 5.0" HD Display |
|---|---|
| Rear Key Placement | Ambidextrous, multi-purpose use of Power/Lock and Volume Keys |
| Smart Keyboard and One-Handed Operation | Adjust position of the keyboard or keypad for convenient and customized access |
| Customizable Home Touch Buttons | Includes Notifications and Capture+ |
| Battery Saver | Minimize the battery consumption through apps control* |
|---|---|
| Capture+ | Write or draw on nearly any screen and schedule memos to appear at certain times using time or location inputs |
| Ringtone ID | Unique ringtone created for each caller based on phone numbers |
| Multilanguage Support | Support for Phone and Keyboard Input |
| Knock Code™ | Create a six to eight point tapping pattern for superior security and direct access to the home screen with over 86,000 possible combinations. |
| Knock On™ | Double tap the screen to sleep/wake the phone without picking it up or pressing the Power/Lock Key |
| Content Lock** | Password/pattern protect your memos in Capture+ |
| * | LG does not guarantee the performance of this feature on all mobile browsers |
| ** | Some owner content may still be accessible to a user who enables Content Lock |
| Rear-Facing Camera | 8 MP Autofocus Rear Camera with LED Flash |
|---|---|
| Camera Resolutions | Up to 3264 x 2448* |
| Burst Shot** | Hold the shutter button to take multiple shots quickly |
| Multiple Shutter Options | Tap the shutter button, use your voice, or press a volume key to take a photo |
| Front-Facing Camera | 5 MP Front Camera and HD Camcorder |
| Gesture Shot | Take selfies with a simple hand gesture** |
| Interval Shot | Take 4 selfies on a timer.** |
| Gesture Interval Shot | Make a fist twice to take four selfies in sequence |
| Selfie Light | Screen will illuminate a soft light around the photo preview for well-lit selfies** |
| Camera and Video Zoom | Up to 4x |
| HD Rear Camcorder | Resolutions up to 1280 x 720 |
| Pause & Resume Video Recording | Pause then resume video recording for a continuous file |
| Live Shot | Take still shots while recording video |
| Video Trim | Easily trim recordings into short video clips |
| Geotagging | Include location information with photos and videos |
| * | Available only on rear-facing camera or camcorder. |
| ** | Available only on front-facing camera or camcorder. |
| Video Player | Pause, Fast Forward, Rewind and Resume Play Function; supports MP4, 3GP, MKV, AVI, WEBM, TS, and 3G2 Formats |
|---|---|
| Customizable Video Screen Ratio | Subtitle Settings, Play on Lock Screen, Screenshot, Brightness, and Video Auto-Off Function |
| Music Player | With Custom Audio Effects; supports AAC, AAC+, eAAC+, M4A, AMR, MP3, MIDI, WAV, FLAC, and Ogg formats |
| Customizable Music Library | Organized by songs, albums, artists, genres, playlists, and folders |
| Network | AT&T Wireless 4G LTE Network* |
|---|---|
| Mobile Hotspot† | Share a 4G LTE data connection with up to 8 compatible wireless devices** |
| Bluetooth® Wireless | 4.1 |
| Wi-Fi® Connectivity | 802.11 b/g/n |
| USB Tethering*** | Share your phone’s Internet connection with your computer† |
| Android™ Beam | Share contacts, web pages, and more via Near Field Communication (NFC) |
| Media Sync (MTP) | Transfer files or synchronize with Windows® Media Player*** |
| Qualcomm® Service | GPS Service for location accuracy |
| * | AT&T’s 4G LTE Network not available everywhere. |
| ** | Depends on network availability. Additional carrier charges may apply. |
| *** | USB cable required (included). |
| Carrier | AT&T |
|---|---|
| Display | 5.0" (1280 x 720) |
| Battery Capacity | 2,125 mAh |
| Platform | Android 6.0 (Marshmallow) |
| Processor | Qualcomm® MSM8909 1.3 GHz Quad-Core |
| Technology | GSM/UMTS/LTE |
| Network | GSM/UMTS/LTE |
| Frequencies | GSM 850/900/1800/1900 MHz, UMTS 850/1900/2100, LTE Bands 2/4/5/12/29 |
| Data Transmission | LTE, HSPA+ |
| Dimensions | 5.69" (H) x 2.81" (W) x 0.34" (D) |
| Weight | 4.94 oz. |
| Talk Time | Up to 12.8 hours |
| Standby Time | Up to 15.9 days |
| Internal Memory | 16 GB (up to 9.7 GB usable) |
| microSD™ Memory Slot | Supports up to a 32GB memory card** |
| RAM | 1.5 GB |
| * | Actual battery time may vary depending on network connectivity and application use. |
| ** | Memory cards sold separately |




ليست هناك تعليقات:
Write التعليقات