Bluetooth® Wireless | 3.0 |
---|---|
Bluetooth Pairings | Save up to 20* |
Supported Bluetooth® Profiles | Headset, hands-free, stereo, phone book access, object push, and file transfer |
Bluetooth Wireless Technology | Send Contacts, Calendar Events, Pictures, and Videos |
USB | Charging via Computer** |
* | Depends on available memory. |
** | USB cable required (included). |
Favorite Contacts | Add up to 10 groups or individual contacts as favorites |
---|---|
ICE Contacts | Enter 3 contacts and personal info |
Shortcuts | Customize shortcuts menu and directional keys for quick access to your favorite features |
Dedicated Keys | Camera, Speakerphone, and Alarm |
Messaging | Text, Picture, Video, Audio, Group, and Name Card† |
Upload pictures | To Facebook® and send messages via Twitter®† |
One-Touch Speakerphone | Yes |
Voice Memo Recording | Including preloaded sounds, up to 1 minute or 1 hour recording length* |
Set Voice Memos | As Ringtones, Contact IDs, and Alert Sounds |
Speaker-Independent Voice Commands | Yes |
Text to Speech | Yes |
Phone Readout with Customizable Speech Rate | Yes |
Display and Sounds Easy Setup | Follow step-by-step prompts to personalize your settings |
34 Unique Ringtones + Vibrate and Silent Modes | Yes |
Tools | Voice Commands, Calculator, Ez Tip Calculator, Eco- Calculator, Calendar, Alarm Clock, Info Search, Stopwatch, World Clock, and Notepad |
Multilanguage Support | Choose English, Spanish, Simplified Chinese, or Korean |
Contacts | Include multiple phone numbers and email addresses plus a picture ID,** ringtone, message tone, group, street address, and note with each contact |
Speed Dial | Up to 998 entries + voicemail default |
TTY/TDD Support | Yes |
Hearing Assist Mode | Set the phone to automatically adapt to noisy environments |
Hearing Aid Compatible | M3/T3 Rating |
* | Depends on available memory |
** | Depends on photos stored in your gallery. |
Display | 3.0" WQVGA Internal Display for Optimal Viewing |
---|---|
Music Player | Supports MP3, WMA, AAC, and AAC+ formats |
Playlists | Create and Manage |
Music Library | Organized by all songs, playlists, artists, genres, and albums |
Music Settings | Repeat, shuffle, and Music Only Mode (RF off except Bluetooth) |
Video Player | Supports MP4, 3GP, 3G2, and WMV Formats |
USB Mass Storage | Transfer files between microSD™ card and PC* |
* | USB cable (included) and microSD card (sold separately) required. |
Camera | 5 MP Camera with Dedicated Key |
---|---|
Camera Resolutions | 2560 x 1920 (default), 2048 x 1536, 1600 x 1200, 1280 x 960, 640 x 480, and 320 x 240 pixels |
Camera Zoom | Up to 8x* |
Night Mode | Improves image quality in low-light environments |
Customizable | Brightness,** Self-Timer, White Balance,** Shutter Sound, Color Effects** Save Option,** Auto Save,** and Preview Mode |
Image Editor | Zoom, rotate, crop |
* | Varies by image resolution. Default camera setting of 2560 x 1920 does not support zoom function. |
** | Available in both camera and video modes. |
Carrier | U.S. Cellular® |
---|---|
Technology | CDMA |
Network | CDMA 1x (DCN/PCS) |
Frequencies | 1.9 GHz CDMA PCS, 800 MHz CDMA |
Data Transmission | 1xRTT |
Dimensions | 4.40" (H) x 2.10" (W) x 0.60" (D) |
Weight | 3.99 oz. |
Displays | Internal: 262K Color WQVGA TFT, 3.0" External: Monochrome LED, 7 x 15 pixels |
Standard Battery | 900 mAh |
Talk Time | Up to 6 Hours* |
Standby Time | Up to 15 days* |
Internal Memory | 512 MB |
RAM | 256 MB |
microSD™ Memory Card Support | Up to 32 GB** |
* | Actual battery time may vary depending on network connectivity and application use. |
** | microSD cards sold separately. |
Standard Battery | Yes* |
---|---|
Travel Adapter and USB Cable | Yes* |
Bluetooth Stereo Headset | LG TONE INFINIM,™ LG TONE PRO,™ LG TONE ULTRA™ |
* | Included with phone. |
ليست هناك تعليقات:
Write التعليقات