Oppo F1 Plus
Also known as Oppo R9
| BODY | Dimensions | 151.8 x 74.3 x 6.6 mm (5.98 x 2.93 x 0.26 in) |
| Weight | 145 g (5.11 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~73.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - Color OS 3.0 |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6755 Helio P10 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Mali-T860MP2 |
| CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 16 MP, f/2.0 |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0 |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 2850 mAh battery |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
ليست هناك تعليقات:
Write التعليقات