Also known as Huawei ALE-L21
BODY | Dimensions | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
Weight | 131 g (4.62 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~68.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - Emotion 3.1 UI |
PLATFORM | OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 620 |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450MP4 |
CAMERA | Primary | 13 MP, f/2.0, 27mm, autofocus, dual-LED flash, check quality |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, 720p |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Active noise cancellation with dedicated mic - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 2200 mAh battery |
Stand-by | Up to 380 h (3G) |
Talk time | Up to 11 h (3G) |
ليست هناك تعليقات:
Write التعليقات